<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pcman.net &#187; Tech News</title>
	<atom:link href="http://www.pcman.net/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcman.net</link>
	<description>The place where a geek can be a geek!</description>
	<lastBuildDate>Thu, 17 May 2012 17:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Goodbye and thank you to a great man!</title>
		<link>http://www.pcman.net/2011/10/goodbye-and-thank-you-to-a-great-man/</link>
		<comments>http://www.pcman.net/2011/10/goodbye-and-thank-you-to-a-great-man/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:03:01 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=496</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.pcman.net/2011/10/goodbye-and-thank-you-to-a-great-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the James Bond Villian Data Center</title>
		<link>http://www.pcman.net/2009/04/369/</link>
		<comments>http://www.pcman.net/2009/04/369/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:06:41 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=369</guid>
		<description><![CDATA[In an underground bunker 100 feet beneath Stockholm lies a unique facility operated by the Swedish ISP Bahnof. It’s become known as the “James Bond Villain Data Center”. Dean Nelson of Data Center Pulse recently got a tour of the data center from Banhof CEO Jon Karlung, who provided a look at the many unusual [...]]]></description>
		<wfw:commentRss>http://www.pcman.net/2009/04/369/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive map of the Linux Kernel</title>
		<link>http://www.pcman.net/2009/03/interactive-map-of-the-linux-kernel/</link>
		<comments>http://www.pcman.net/2009/03/interactive-map-of-the-linux-kernel/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:20:40 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=361</guid>
		<description><![CDATA[If you follow this link it will take you to an interactive map of the linux kernel. It is really interesting and works a lot like Google maps for navigation.]]></description>
		<wfw:commentRss>http://www.pcman.net/2009/03/interactive-map-of-the-linux-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN LHC Rap Video</title>
		<link>http://www.pcman.net/2008/08/cern-lhc-rap-video/</link>
		<comments>http://www.pcman.net/2008/08/cern-lhc-rap-video/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:55:35 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Comicality]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=226</guid>
		<description><![CDATA[Been having a tough time figuring out just what CERN&#8217;s Large Hadron Collider does? Well check out this nicely made video and all will be explained. &#160;]]></description>
		<wfw:commentRss>http://www.pcman.net/2008/08/cern-lhc-rap-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google shell interface</title>
		<link>http://www.pcman.net/2008/06/google-shell-interface/</link>
		<comments>http://www.pcman.net/2008/06/google-shell-interface/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:43:51 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=203</guid>
		<description><![CDATA[Stefan Grothkopp has come up with a pretty neat tool called goosh. It&#8217;s essentially a browser-oriented, shell-like interface that allows you to quickly search Google (and images and news) and Wikipedia and get information in a text-only format. It works very well and I must say it&#8217;s nice to do command line searching.]]></description>
		<wfw:commentRss>http://www.pcman.net/2008/06/google-shell-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google spotlights data center inner workings</title>
		<link>http://www.pcman.net/2008/05/google-spotlights-data-center-inner-workings/</link>
		<comments>http://www.pcman.net/2008/05/google-spotlights-data-center-inner-workings/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:09:04 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=201</guid>
		<description><![CDATA[Here is a link to a great article&#160;that gives a little more insight into how Google operates it&#8217;s data centers. I would so LOVE to see one of the data centers in action.]]></description>
		<wfw:commentRss>http://www.pcman.net/2008/05/google-spotlights-data-center-inner-workings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that a Keylogger in your Dell?</title>
		<link>http://www.pcman.net/2008/02/is-that-a-keylogger-in-your-dell/</link>
		<comments>http://www.pcman.net/2008/02/is-that-a-keylogger-in-your-dell/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:54:06 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=195</guid>
		<description><![CDATA[A man working on a brand new Dell notebook noticed something odd and decided to look into it. What he found was that Dell had installed a hardware keylogger on their notebooks. The response from Dell and Homeland Security is very interesting. You can read about&#160;it and see pictures here.]]></description>
		<wfw:commentRss>http://www.pcman.net/2008/02/is-that-a-keylogger-in-your-dell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Y2K38 bug is coming</title>
		<link>http://www.pcman.net/2008/01/the-y2k38-bug-is-coming/</link>
		<comments>http://www.pcman.net/2008/01/the-y2k38-bug-is-coming/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:23:07 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=193</guid>
		<description><![CDATA[Did you think the Y2K bugs were done? Well they&#8217;re not! The next is the Y2K38 which begins on January 19th 2008 when 30 yr loan and other calculations will have problems. Read more about it here on Wikipedia.]]></description>
		<wfw:commentRss>http://www.pcman.net/2008/01/the-y2k38-bug-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Live Labs Photosynth</title>
		<link>http://www.pcman.net/2007/11/microsoft-live-labs-photosynth/</link>
		<comments>http://www.pcman.net/2007/11/microsoft-live-labs-photosynth/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:52:22 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=187</guid>
		<description><![CDATA[I played with this a while back and it is quite impressive. It allows you to take multiple random photos of say a location and generate a 3D image from them. You can try it out here with the technical preview of it. I am sure this software will be expensive when it goes live.]]></description>
		<wfw:commentRss>http://www.pcman.net/2007/11/microsoft-live-labs-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bose makes stereos right?</title>
		<link>http://www.pcman.net/2007/09/bose-makes-stereos-right/</link>
		<comments>http://www.pcman.net/2007/09/bose-makes-stereos-right/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 02:45:24 +0000</pubDate>
		<dc:creator>Pcman</dc:creator>
				<category><![CDATA[Motorcycles / Cars]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pcman.net/?p=185</guid>
		<description><![CDATA[Well yes they do. Some of the best in the world. What you may not realize is that they also have been developing a state of the art automobile suspension system. It&#8217;s hard to explain how truly amazing the system is. It&#8217;s better to just see it in action here. It uses linear electromagnetic motors [...]]]></description>
		<wfw:commentRss>http://www.pcman.net/2007/09/bose-makes-stereos-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

